7.5KVA 5000W solar inverter with MPPT solar controller for home/office
Series: | 7.5KVA 5000W MPPT solar inverter |
Feature 1: | up to 98% working charge efficiency with MPPT controller |
Feature 2: | pure electricity for pure sine wave output |
Feature 3: | stable power output, suitable for high/low voltage electricity |
Feature 4: | utility charge option as with battery charger inside |
Feature 5: | application: solar system |
DESCRIPTION
7.5KVA 5000W solar inverter with MPPT solar controller for home/office
Porduct features:
1. 3 times peak power, excellent loading capability
2. Bulit-in MPPT solar charging controller, maximize the solar energy.
3. Bulit-in AVR stablizer, supply the continuous stable outpout.
4. Tranfer time ≤ 5ms
5. Working efficiency more than 90%
6. LCD display with multi-function buttons.
7. Pure sine wave output wave form, input and output isolation design
8. Intelligent fan (Automatically adjust rotating speed according to the internal temperature)
Technical specs:
Model | FSI-102 | FSI-152 | FSI-202 | FSI-302 | FSI-402 | FSI-502 | FSI-602 | |
Rated Power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Peak Power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW | |
Nominal battery | 12/24VDC | 12/24/48VDC | 24VDC/48VDC | |||||
Input | DC input range | 10.5-15VDC (12V) / 21-30VDC (24V) / 42-60VDC (48V) | ||||||
AC Mains input range |
145-265VAC (220/230/240VAC)±4% | |||||||
AC input frequency | 50Hz: 45-65Hz / 60Hz: 55-65Hz±0.5Hz (50Hz/60Hz automatic recognition) | |||||||
Protection | Low battery alarm | ≤10.5VDC (12V) / ≤21VDC (24V) / ≤42VDC (48V) alarm | ||||||
Low battery protection | ≤10VDC (12V) / ≤20VDC (24V) / ≤40VDC (48V) automatic shutdown | |||||||
High battery alarm | ≥15VDC (12V) / ≥30VDC (24V) / ≥60VDC (48V) alarm | |||||||
High battery protection | ≥17VDC (12V) / ≥34VDC (24V) / ≥68VDC (48V) automatic shutdown | |||||||
Over load protection | 110%150%, shutdown after 20s alarm | |||||||
High temperature | Built-in temperature real time sensor, ≥85℃ alarm, ≥90℃ automatic shutdown | |||||||
Short circuit protection | Automatic shutdown | |||||||
Output | Transfer efficiency | ≥90% | ||||||
Output voltage | (DC battery mode) 220/230/240VAC±2% | |||||||
Output frequency | (DC battery mode) 60/50Hz±1% | |||||||
Output wave form | Pure sine wave | |||||||
Output voltage | (AC mains mode) stable 220/230/240VAC±10% output (built-in AVR stablizer) | |||||||
AVR output stablizer | AC mains<170VAC±5% swtich to DC battery mode, AC mains>180VAC ±5% return to AC mains mode; | |||||||
AC mains>275VAC±5% swtich to DC battery mode, AC mains<255VAC ±5% return to AC mains mode; | ||||||||
The above is for output 220V system reference, 230V/240V output just multiply by percentage | ||||||||
Output frequency | (AC mains mode) automatic tracing from AC input | |||||||
Other | Transfer time | Bult- in AC bypass replay (≤4ms) | ||||||
Display | LCD Display with function buttons | |||||||
Cooling system | Intelligent cooling fan control system | |||||||
≤42℃ slow fan, ≥45℃ fast fan | ||||||||
AC Charger | 7 battery types mode | Gel U.S.A. / Gel European / A.G.M.1 / A.G.M.2 / Sealed lead acid / Open lead acid / Calcium(open) | ||||||
Deep sulphation cycle 15.5 for 4 hrs | ||||||||
AC charging Voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | |||||||
AC charging current | 0-35A: 5A / 10A / 20A / 25A / 30A / 35A, 6 stages charging current adjustable | |||||||
3 Stages charging | Boost charging, direct charging, float charging | |||||||
AC over charge protection | Battery voltage ≧16VDC (12V) ≧32VDC (24V) ≧64VDC (48V), stop charging after 60s alarm | |||||||
Working mode optional | 01 | AC mains priority | ||||||
Always use AC mains as priority input to provide AC output and automatically charge the battery | ||||||||
stops charging when battery is fully charged, and only starts DC to AC converting untill AC mains is off | ||||||||
02 | Energy saving | |||||||
Loading≤10% automatic shutdown, loading≥11%-100% automatic turn on | ||||||||
03 | DC battery priority | |||||||
Always use DC battery as priority input to provide AC output, for 12V system, when battery≥13V, starts | ||||||||
DC to AC converting; when battery≤10.5V during converting, switch to AC mains mode to provide AC | ||||||||
output and automatically start charging the battery (for 24V/48V system, multiply by 2/4 accordingly) | ||||||||
Comnunication | RS-232/USB/SNMP(additional option) | |||||||
Environment | Temperature | -20~+75℃ | ||||||
Humidity | <95% | |||||||
MPPT Solar Controller specification | Charging & discharging | 30A / 50A | 50A | |||||
Max. PV input voltage | Max. 30V(12V) / 50V (24V) / 100V (48V) | |||||||
Max. PV array Power | 360W (12V) / 720W (24V) | 1200W (24V) / 2400W (48V) | ||||||
MPPT range | 12-60VDC @ 12V & 24V system | 24-120VDC @ 24V & 48V system | ||||||
Max. PV array open circuit | 70VDC | 150VDC | ||||||
System voltage | 12V & 24V / 24V & 48V automatic recognition | |||||||
No load current | <5mA | |||||||
Charging circuit drop | ≤0.2V | |||||||
Discharging circuit drop | ≤0.15V | |||||||
Over charge protection | 17V (12V) / 34V (24V) / 68V (48V) stop charging | |||||||
Boost charging | 14.6V (12V) / 29.2V (24V) / 58.4V (48V) Duration: 30mins | |||||||
Direct charging | 14.4V (12V) / 28.8V (24V) / 57.6V (48V) Duration: 30mins | |||||||
Float charging | 13.6V(12V) / 27.2V (24V) / 54.4V (48V) until reach charging recovery voltage | |||||||
Charging recovery | 13.8V (12V) / 27.6V (24V) / 55.2V (48V) | |||||||
Over discharging recovery | 12.5V (12V) / 25V (24V) / 50V (48V) | |||||||
Low voltage | 10.5V (12V) / 21V (24V) / 42V (48V) alarm | |||||||
Over discharging | 10V (12V) / 20V (24V) / 40V (48V) automatic shutdown | |||||||
Temperature compensation | -4.0mv/℃/2V(Boost charging, Direct charging, float charging and charging recover voltage compensation) | |||||||
Control method | MPPT smart charging, maximum power point tracking | |||||||
Working temperature | -20~+75℃ | |||||||
Circuit protection | Over charging, over discharging, overload and short circuit protection |
All protections are harmless to any parts and fuse of controller; fuse is only for ultimate protection. |
||||||
Anti connection-reverse protection for solar panel | ||||||||
Appearance | Product size (mm) | 460*245*200mm | 630*280*200mm | |||||
Packing size (mm) | 530*335*255mm | 740*355*275mm | ||||||
Net Weight (kg) | 16.5kg | 19.5kg | 22.5kg | 26kg | 31.5kg | 33.5kg | 35.5kg | |
Gross Weight (kg) | 18.8kg | 21.8kg | 24.8kg | 28.3kg | 34.9kg | 36.9kg | 38.9Kg | |
*Product specifications are subject to change without further notice |